
Box Tap
.png)
Want To Know More About This Tool?
We are ready to help! If you're interested in one of our tools, or if you have a job in mind that needs a custom tool solution, don't hesitate to reach out and we'll be ready to get you exactly what you need - faster than you can get it anywhere else!

The Bull Dog® Box Tap™ is a versatile external-catch fishing tool used in drilling, fishing, cleanout, washover, and drill stem testing operations. Engineered for maximum strength and adaptability, the Box Tap engages stuck tubulars and downhole components with ease — even in challenging well conditions. Its modular design and wide catch range make it a top choice for tool recovery.
Key Features & Benefits:
Extended Thread Engagement: The long, low-angle taper allows more threads to contact the fish, increasing pull strength and grip reliability.
Wide Catch Range: Each tool covers from its max I.D. down to ½", reducing the need to swap tools mid-job.
Segment Repairability: Damaged segments can be replaced individually, lowering maintenance time and cost.
Customizable Taper Configuration: Operators can mix segment sizes to better match the taper to specific fish dimensions.
Short-Catch Support: Optional guide protectors enhance performance on shallow or short catches.
Enhanced Bottoms Available: Special bottoms can be ordered to increase the tool’s max catch capability in difficult scenarios.
Applications
The Bull Dog® Box Tap™ is a cost-effective, external-catch fishing tool designed for reliable engagement and recovery of downhole tubulars and equipment. Its segmented, low-angle taper ensures solid contact across a wide catch range, making it ideal for fishing jobs where versatility, reusability, and performance are critical.
Features & Advantages
Key Features & Benefits:
Extended Thread Engagement: The long, low-angle taper allows more threads to contact the fish, increasing pull strength and grip reliability.
Wide Catch Range: Each tool covers from its max I.D. down to ½", reducing the need to swap tools mid-job.
Segment Repairability: Damaged segments can be replaced individually, lowering maintenance time and cost.
Customizable Taper Configuration: Operators can mix segment sizes to better match the taper to specific fish dimensions.
Short-Catch Support: Optional guide protectors enhance performance on shallow or short catches.
Enhanced Bottoms Available: Special bottoms can be ordered to increase the tool’s max catch capability in difficult scenarios.
Specifications
Scroll Right For Info
1 1/2" O.D. Box Tap
O.D. Size (in) | Top Connection | Fishing Neck O.D. (in) | Overall Length (in) | Taper Length (in) | Catch Range (in) | No. of Segments | Assembly/Part Number |
1 1/2 | 1 1/2 | 22 | 16 | 1/2 - 1 1/4 | 5 | 10-1500 | |
1 1/2 | 1 1/2 | 6 | 2 | 0.50 - 0.570 | 1 | 10-1500-1 | |
1 1/2 | 1 1/2 | 4 | 2 | 0.570 - 0.664 | 1 | 10-1500-2 | |
1 1/2 | 1 1/2 | 4 | 2 | 0.644 - 0.805 | 1 | 10-1500-3 | |
1 1/2 | 1 1/2 | 4 | 2 | 0.805 - 1.016 | 1 | 10-1500-4 | |
1 1/2 | 1 1/2 | 4 | 2 | 1.016 - 1.250 | 1 | 10-1500-5 |
3 1/2" O.D. Box Tap
O.D. Size (in) | Top Connection | Fishing Neck O.D. (in) | Overall Length (in) | Taper Length (in) | Catch Range (in) | No. of Segments | Assembly/Part Number |
3.5 | 2 3/8 | 3 1/8 | 48 | 36 | 1.000 - 3.250 | 4 | 10-3500 |
3.5 | 2 3/8 | 3 1/8 | 12 | 6 | 1.000 - 1.438 | 1 | 10-3500-1 |
3.5 | 12 | 9 | 1.439 - 2.000 | 1 | 10-3500-2 | ||
3.5 | 12 | 9 | 2.000 - 2.625 | 1 | 10-3500-3 | ||
3.5 | 12 | 9 | 2.625 - 3.250 | 1 | 10-3500-4 | ||
3.625 | 12 | 2.625 - 3.375 | 1 | 10-3500-5 | |||
3.75 | 12 | 2.625 - 3.500 | 1 | 10-3500-6 | |||
3.875 | 12 | 2.625 - 3.625 | 1 | 10-3500-7 | |||
4.000 | 12 | 2.625 - 3.750 | 1 | 10-3500-8 | |||
4.125 | 12 | 2.625 - 3.875 | 1 | 10-3500-9 |
4 1/2" O.D. Box Tap
O.D. Size (in) | Top Connection | Fishing Neck O.D. (in) | Overall Length (in) | Taper Length (in) | Catch Range (in) | No. of Segments | Assembly/Part Number |
4.5 | 2 3/8 IF | 3 1/2 | 60 | 48 | 1.500 - 4.000 | 5 | 10-4500 |
4.5 | 2 3/8 IF | 3 1/2 | 12 | 8 | 1.500 - 1.917 | 1 | 10-4500-1 |
4.5 | 12 | 8 | 1.917 - 2.438 | 1 | 10-4500-2 | ||
4.5 | 12 | 8 | 2.438 - 2.959 | 1 | 10-4500-3 | ||
4.5 | 12 | 8 | 2.959 - 3.479 | 1 | 10-4500-4 | ||
4.5 | 12 | 8 | 3.479 - 4.000 | 1 | 10-4500-5 | ||
4.5 | 12 | 8 | 3.479 - 4.250 | 1 | 10-4500-6 | ||
4.625 | 12 | 8 | 3.479 - 4.375 | 1 | 10-4500-7 | ||
4.75 | 12 | 8 | 3.479 - 4.500 | 1 | 10-4500-8 | ||
4.875 | 12 | 8 | 3.479 - 4.625 | 1 | 10-4500-9 |
5 3/4" O.D. Box Tap
O.D. Size (in) | Top Connection | Fishing Neck O.D. (in) | Overall Length (in) | Taper Length (in) | Catch Range (in) | No. of Segments | Assembly/Part Number |
5.75 | 3 1/2 IF | 4.75 | 60 | 48 | 1.500 - 5.500 | 5 | 10-5750 |
5.75 | 3 1/2 IF | 4.75 | 12 | 6 | 1.500 - 2.167 | 1 | 10-5750-1 |
5.75 | 12 | 11.5 | 2.167 - 3.000 | 1 | 10-5750-2 | ||
5.75 | 12 | 11.5 | 3.000 - 3.833 | 1 | 10-5750-3 | ||
5.75 | 12 | 11.5 | 3.833 - 4.667 | 1 | 10-5750-4 | ||
5.75 | 12 | 11.5 | 4.667 - 5.50 | 1 | 10-5750-5 | ||
5.875 | 11.5 | 4.667 - 5.625 | 1 | 10-5750-6 | |||
6.000 | 13 | 4.667 - 5.750 | 1 | 10-5750-7 | |||
6.125 | 14.5 | 4.667 - 5.8750 | 1 | 10-5750-8 | |||
6.25 | 16 | 4.667 - 6.000 | 1 | 10-5750-9 | |||
6.375 | 17.5 | 4.667 - 6.125 | 1 | 10-5750-10 |
8.00" O.D. Box Tap
O.D. Size (in) | Top Connection | Fishing Neck O.D. (in) | Overall Length (in) | Taper Length (in) | Catch Range (in) | No. of Segments | Assembly/Part Number |
8.0 | 4 1/2 IF | 6.375 | 79.52 | 63 | 2.500 - 7.500 | 6 | 10-8000 |
8.0 | 4 1/2 IF | 6.375 | 20 | 1 | 10-800-1 | ||
8.0 | 15.56 | 12.603 | 2.500 - 3.500 | 1 | 10-8000-2 | ||
8.0 | 15.56 | 12.603 | 3.500 - 4.500 | 1 | 10-8000-3 | ||
8.0 | 15.56 | 12.603 | 4.500 - 5.500 | 1 | 10-8000-4 | ||
8.0 | 15.56 | 12.603 | 5.500 - 6.500 | 1 | 10-8000-5 | ||
8.0 | 15.56 | 12.603 | 6.500 - 7.500 | 1 | 10-8000-6 | ||
8.38 | 15.56 | 12.603 | 6.880 - 8.130 | 1 | 10-8000-7 | ||
8.50 | 15.56 | 12.603 | 6.875 - 8.130 | 1 | 10-8000-8 | ||
8.63 | 15.56 | 12.603 | 6.875 - 8.130 | 1 | 10-8000-9 |
Frequently Asked Questions (FAQs)
Scroll Right For Info
What is the Bull Dog® Box Tap™ used for?
The Box Tap™ is an external-catch fishing tool designed to recover stuck pipe, tubing, or other downhole equipment by threading onto the outside of the fish. It’s commonly used in fishing jobs where pulling or rotating is needed to back out or retrieve a target.
How does the Bull Dog® Box Tap™ work?
It uses a long, low-angle, internally threaded taper to engage the outer surface of the fish. As the tool rotates and lowers, it threads onto the outside of the stuck pipe or tubular. The segmented thread design increases contact area, improving grip and pull strength.
What makes the Bull Dog® Box Tap™ different from other external catch tools?
Segmented body: Allows for flexible catch range and cost-effective repairs
Wide catch range: One tool can engage a broader diameter span
Modular segments: Damaged threads can be replaced without scrapping the whole tool
Guide protectors and special bottoms: Optional features for better alignment and engagement in short catches
What size range can the Box Tap™ accommodate?
Bull Dog offers Box Taps that cover a catch range from the tool's full I.D. down to ½ inch, depending on segment configuration. Common sizes run from 1-1/2" up to 6+" O.D., but custom builds are available to match specialty operations.
Can I customize a Box Tap™ for my specific fishing job?
Absolutely. Bull Dog can configure a Box Tap™ with custom taper profiles, bottom designs, thread directions (right or left-hand), and specific segment sizes to match your downhole target and job specs.
.png)
